ART.215
2 PRONGED TEE-NUTS
The measurements are expressed in mm. Tolerances: ± 0.2 for both heights and diameters. Center height tolerances: ± 0,3. Tighter tolerances on request.
Filetto Metrico / Metric Thread | A | B | C | D | E | P | S | kg 1000 pz |
---|---|---|---|---|---|---|---|---|
M4 | 5.5 | 15 | 9 | 5.5 | 5.4 | 4 | 1 | 1,35 |
M4 | 6.8 | 15 | 9 | 5.5 | 5.4 | 4 | 1 | 1,45 |
M5 | 6.8 | 15 | 9 | 6.5 | 6.4 | 4 | 1 | 2,1 |
M6 | 7 | 19 | 11 | 8 | 7.8 | 4.7 | 1.2 | 2,65 |
M6 | 9 | 19 | 11 | 7.6 | 7.4 | 6.9 | 1.2 | 2,7 |
M8 | 11 | 22 | 14 | 9.8 | 9.6 | 8.3 | 1.5 | 5,05 |
Filetto Withworth / Withworth Thread | A | B | C | D | E | P | S | kg 1000 pz |
---|---|---|---|---|---|---|---|---|
5/16" | 11 | 22 | 14 | 9.8 | 9.6 | 8.3 | 1.5 | 5,05 |
INOX-AISI 304
Filetto Metrico / Metric Thread | A | B | C | D | E | S | kg 1000 pz |
---|---|---|---|---|---|---|---|
M5 | 6.0 | 19.0 | 11 | 7.1 | 6.8 | 1.2 | 2,45 |
M6 | 6.0 | 19.0 | 11 | 8 | 7.8 | 1.2 | 2,45 |